Training & Certification History
Proof of a Lifetime Learner!
R
2023
I have attempted to find all the training courses and certifications I have taken in the last 30+ years. I am sure this is not 100% but it does provide evidence of a lifetime learning!
I love data and everything it can do to inform, excite and educate all of us.
<- read.csv('./cert.csv')
certification <- read.csv('./courses.csv') courses
<- certification %>% group_by(Year) %>% gt() %>%
certTabl tab_header(title = md("**Certification History**")) %>%
fmt_date(columns = Date, date_style = 5) %>%
cols_label(Date = 'Date Awarded', Training.Company = "Training Company", Certification.Evidence = 'Certification Proof') %>%
cols_align(align = 'left', columns = where(is.factor)) %>%
gt_highlight_rows(rows = c(6, 11, 14, 21), font_weight = 'normal', fill = '#5F9EA0') %>%
tab_options(column_labels.background.color = "black", row_group.background.color = 'grey',
table.width = pct(100), table.font.size = 10, heading.title.font.size = 16,
column_labels.font.size = 12, column_labels.font.weight = "bold", row_group.font.weight = "bold") %>%
tab_footnote(html("<font color = '#5F9EA0'> <strong>Less technical certifications but still critical to design & manage complex projects and products.</strong></font>")) %>%
cols_width(Certification ~ px(300))
certTabl
Certification History | |||
Certification | Training Company | Certification Proof | Date Awarded |
---|---|---|---|
1996 | |||
Microsoft Certified Professional | Microsoft | B104-8376 | June 13, 1996 |
Microsoft Certified Trainer | Microsoft | Unable to find record | June 13, 1996 |
1998 | |||
CCNA (2 times) | Cisco | Estimated year of certification | January 1, 1998 |
Microsoft Certified Systems Engineer: Windows NT 4.0 | Microsoft | B104-8375 | August 6, 1998 |
Microsoft Certified Professional + Internet | Microsoft | E271-9709 | September 1, 1998 |
1999 | |||
Project Management Professional (PMP) | Project Management Insitute | Cert Image Available | November 19, 1999 |
2002 | |||
CCNA (2 times) | Cisco | Estimated year of certification | January 1, 2002 |
Microsoft Certified Systems Engineer: Windows 2000 | Microsoft | B104-8383 | November 11, 2002 |
2004 | |||
Microsoft Certified Systems Administrator: Windows Server 2003 | Microsoft | B104-8393 | December 9, 2004 |
2005 | |||
Microsoft Certified Systems Engineer: Windows Server 2003 | Microsoft | B104-8393 | January 14, 2005 |
2012 | |||
Product Managmeent Certtification | Pragmatic Marketing | Cert Image Available | June 5, 2012 |
2013 | |||
Microsoft Certified Professional | Microsoft | E767-5545 | September 20, 2013 |
MTA: Software Development Fundamentals | Microsoft | E767-5546 | September 20, 2013 |
2014 | |||
Professional Scrum Master | SCRUMStudy | Cert Image Available | June 7, 2014 |
2015 | |||
Microsoft Data Science Professional | edX | 78728fbc-330d-4c50-9ea0-600dfb641159 | July 12, 2015 |
2016 | |||
Data Science | Coursera/Johns Hopkins | https://coursera.org/share/f327a7bac1afd3f7d313af1e291d1722 | April 24, 2016 |
Data Analysis with R | Coursera/Duke | Coursera | Online Courses & Credentials From Top Educators. Join for Free | Coursera | August 2, 2016 |
2017 | |||
Machine Learning with R: Beginner to Advanced | udemy | ude.my/UC-2QlgZSAW | June 13, 2017 |
2022 | |||
Google Data Analytics | Coursera/ Google | https://coursera.org/share/0bb3bf84fb3d24ff9da77ef154c31c14 | June 8, 2022 |
Artificial Intelligence Masterclass | udemy | ude.my/UC-Od222684-0247-46c4-b1a3-79277f3ba28e | August 6, 2022 |
2023 | |||
Process Mining: Data Science in Action | Coursera | https://www.coursera.org/account/accomplishments/certificate/87L6LXXHUMV2 | January 22, 2023 |
Databricks Lakehouse Platform Accreditation | Databricks Academy | https://credentials.databricks.com/39356c52-9eaf-4ffe-9a06-1e70da1dea43 | February 8, 2023 |
Prompt Engineering for ChatGPT | Coursera | https://coursera.org/share/ae56d3847800ca2cf6d179984f389364 | June 16, 2023 |
AWS Certified Machine Learning Specialty 2023-Hands On! | udemy | https://www.udemy.com/certificate/UC-5447afa5-3b0f-46e8-9124-6434f574e145/ | June 23, 2023 |
Less technical certifications but still critical to design & manage complex projects and products. |
<- courses %>% group_by(Year) %>% gt() %>%
courseTabl tab_header(title = md("**Course Completion Record**")) %>%
fmt_date(columns = Date, date_style = 5) %>%
cols_label(Date = 'Date Completed') %>%
cols_align(align = 'left', columns = where(is.factor)) %>%
#gt_highlight_rows(rows = c(6, 11, 14, 21), font_weight = 'normal', fill = '#5F9EA0') %>%
tab_options(column_labels.background.color = "black", row_group.background.color = 'grey',
table.width = pct(100), table.font.size = 10, heading.title.font.size = 16,
column_labels.font.size = 12, column_labels.font.weight = "bold", row_group.font.weight = "bold") %>%
tab_footnote(html("<strong>I know this is not 100% complete but it is the best I can recall.</strong>")) %>%
cols_width(Certification ~ px(300))
courseTabl
Course Completion Record | |||
Certification | Training.Company | Certification.Evidence | Date Completed |
---|---|---|---|
1996 | |||
Networking Basics for Windows 95 and Windows NT | Microsoft | May 30, 1996 | |
Implementing and Supporting Microsoft Windows NT™ Workstation 3.51 | Microsoft | June 13, 1996 | |
Implementing and Supporting Microsoft Windows NT™ Server 3.51 | Microsoft | June 20, 1996 | |
Implementing and Supporting Microsoft Windows 95 | Microsoft | July 1, 1996 | |
Microsoft TCP/IP for Microsoft Windows NT™ Exam | Microsoft | July 24, 1996 | |
Implementing and Supporting Microsoft Systems Management Server 1.0 | Microsoft | August 15, 1996 | |
1997 | |||
Implementing and Supporting Microsoft Internet Information Server 3.0 and Index Server 1.1 | Microsoft | July 27, 1997 | |
1998 | |||
Microsoft Visual Basic 5.0 Programming | Microsoft | June 24, 1998 | |
Implementing and Supporting NT™ Server 4.0 | Microsoft | July 19, 1998 | |
Implementing and Supporting NT™ Server 4.0 in the Enterprise | Microsoft | August 4, 1998 | |
Internetworking with Microsoft TCP/IP on Microsoft Windows NT™ 4.0 | Microsoft | September 1, 1998 | |
1999 | |||
Implementing & Supporting the Microsoft Internet Explorer Admin Kit for Microsoft IE 4.0 | Microsoft | September 8, 1999 | |
2001 | |||
Installing, Configuring, and Administering Microsoft Windows 2000 Professional | Microsoft | February 22, 2001 | |
Installing, Configuring, and Administering Microsoft Windows 2000 Server | Microsoft | April 12, 2001 | |
2002 | |||
Implementing and Administering a Microsoft Windows 2000 Directory Services Infrastructure | Microsoft | September 20, 2002 | |
Implementing and Administering a Microsoft Windows 2000 Network Infrastructure | Microsoft | October 11, 2002 | |
Designing a Microsoft Windows 2000 Directory Services Infrastructure | Microsoft | November 11, 2002 | |
2003 | |||
Installing, Configuring, and Administering Microsoft Exchange 2000 Server | Microsoft | June 13, 2003 | |
Installing, Configuring, and Administering Microsoft SQL Server™ 2000 Enterprise Edition | Microsoft | August 8, 2003 | |
2004 | |||
Managing and Maintaining a Microsoft Windows Server 2003 Environment for an MCSA Certified on Windows 2000 | Microsoft | December 9, 2004 | |
2005 | |||
Planning, Implementing, and Maintaining a Microsoft Windows Server 2003 Environment for an MCSE Certified on Windows 2000 | Microsoft | January 14, 2005 | |
2013 | |||
Software Development Fundamentals | Microsoft | September 20, 2013 | |
2015 | |||
The Data Scientist’s Toolbox | Coursera/Johns Hopkins | https://coursera.org/share/4947ffe618dd359d831b437a29b9f2bb | May 10, 2015 |
R Programming | Coursera/Johns Hopkins | https://coursera.org/share/3400b8a655298c15f31376484ee6e4f1 | June 4, 2015 |
Getting and Cleaning Data | Coursera/Johns Hopkins | https://coursera.org/share/03c58fead81c42469291a59db9f0bd40 | June 28, 2015 |
Introduction to Python | DataCamp | Date of completion uncertain | July 1, 2015 |
Python Data Science Toolbox Part 1 | DataCamp | Date of completion uncertain | July 2, 2015 |
Python Data Science Toolbox Part 2 | DataCamp | Date of completion uncertain | July 3, 2015 |
Intermediate Python | DataCamp | Date of completion uncertain | July 4, 2015 |
Starting Data Science | Sharp Sight Labs | Date of completion uncertain | July 5, 2015 |
Base R | Sharp Sight Labs | Date of completion uncertain | July 6, 2015 |
Data Visualization Part 1 | Sharp Sight Labs | Date of completion uncertain | July 7, 2015 |
Data Visualization Part 2 | Sharp Sight Labs | Date of completion uncertain | July 8, 2015 |
Data Manipulation Part 1 | Sharp Sight Labs | Date of completion uncertain | July 9, 2015 |
Data Manipulation Part 2 | Sharp Sight Labs | Date of completion uncertain | July 10, 2015 |
Putting the Pieces Together | Sharp Sight Labs | Date of completion uncertain | July 11, 2015 |
Data Analysis in R | Sharp Sight Labs | Date of completion uncertain | July 12, 2015 |
Data Visualization Teardowns | Sharp Sight Labs | Date of completion uncertain | July 13, 2015 |
Exploratory Data Analysis | Coursera/Johns Hopkins | https://coursera.org/share/0bbd3cf792ad3fbb13138008ecf534b4 | September 3, 2015 |
Reproducible Research | Coursera/Johns Hopkins | https://coursera.org/share/49d5848066c0f364d7f0f8ad3be400d5 | October 5, 2015 |
Statistical Inference | Coursera/Johns Hopkins | https://coursera.org/share/598207664062829f73619d4a17a20577 | October 5, 2015 |
Regression Models | Coursera/Johns Hopkins | https://coursera.org/share/f8efd54bda351ba3280ddd9ce86a1cd8 | November 3, 2015 |
Practical Machine Learning | Coursera/Johns Hopkins | https://coursera.org/share/d5535040a1c9c92569b1ddbbdeaa3cee | November 29, 2015 |
2016 | |||
Developing Data Products | Coursera/Johns Hopkins | https://coursera.org/share/41c8c51a502e1efd42c77b18bdcd7678 | February 2, 2016 |
Developing Data Products | Coursera/Johns Hopkins | https://www.coursera.org/account/accomplishments/certificate/JWW4L9JMMW8S | February 3, 2016 |
Shapefiles for R Programmers | Ari Lamstein | April 14, 2016 | |
Data Science Capstone | Coursera/Johns Hopkins | https://coursera.org/share/ea8d7d5f4edb8ea6a4e611846790e4c4 | April 24, 2016 |
Mapmaking with Choroplethr | Ari Lamstein | Ari Lamstein Courses (thinkific.com) | April 30, 2016 |
Learn to Map Census Data in R | Ari Lamstein | Mapping Census Bureau Data in R with Choroplethr | May 5, 2016 |
Introduction to Probability and Data with R | Coursera/Duke | https://coursera.org/share/77e9103c0c4bcb6c9f502bc9dd785f7b | May 15, 2016 |
Inferential Statistics | Coursera/Duke | https://coursera.org/share/5730550ffe25173fa175ca4ba558643e | June 29, 2016 |
Introduction to Data Science | edX / Microsoft | 24154731d3d94327bce154708f134772 | July 3, 2016 |
Analyzing and Visualizing Data with Power BI | edX / Microsoft | a702616d00014b5f997b9ad59f165ab5 | July 17, 2016 |
Linear Regression and Modeling | Coursera/Duke | https://coursera.org/share/346cd413219ba6d824c4fb7068c45303 | August 2, 2016 |
Querying with Transact-SQL | edX / Microsoft | 5eac350d36184c6a95b78070c0bacb62 | August 4, 2016 |
Data Science Orientation | edX / Microsoft | 99d40298f4ae4b1d8332dd2801a5b104 | August 6, 2016 |
Data Science Essentials | edX / Microsoft | 997924373ab74810b57ba492095258e3 | August 7, 2016 |
Statistical Thinking for Data Science and Analytics | edX / Columbia | 4eaaf2659808472086ffbc62dbaae50b | August 17, 2016 |
Principles of Machine Learning | edX / Microsoft | 11db43048b70412b8af6e6f9edcfbec8 | September 2, 2016 |
Programming in R for Data Science | edX / Microsoft | b99c2cf960b247a987f7fbdd68a2e0b6 | September 3, 2016 |
Applied Machine Learning | edX / Microsoft | 8145dd33a5524543890b9e58abd49c80 | September 4, 2016 |
Data Science Professional Project | edX / Microsoft | a86fbe3383b444aaa99eae07479d5229 | October 13, 2016 |
Marketing Analytics | Coursera UVA | https://www.coursera.org/account/accomplishments/certificate/CHMZJSLA2VDD | November 29, 2016 |
The R Programming Environment | Coursera/Johns Hopkins | https://www.coursera.org/account/accomplishments/certificate/8X5LTA5XFKY3 | December 10, 2016 |
2017 | |||
Advanced R Programming | Coursera/Johns Hopkins | https://www.coursera.org/account/accomplishments/certificate/HE3C6T8EU3XP | February 5, 2017 |
Reducing High Dimensional Data with R | udemy | ude.my/UC-6117AORS | June 6, 2017 |
Machine Learning with R - Introduction to validation | udemy | June 13, 2017 | |
Machine Learning with R - Classification | udemy | June 13, 2017 | |
Machine Learning with R - Black Box Method-Neural & SVM | udemy | June 13, 2017 | |
Machine Learning with R - Tree Based Models | udemy | June 13, 2017 | |
Machine Learning with R - Clustering | udemy | June 13, 2017 | |
Machine Learning with R - Regression | udemy | June 13, 2017 | |
Automating Data Exploration in R | udemy | ude.m IUC-8VQ93XDC | June 20, 2017 |
R Programming: Advanced Analytics in R | udemy | ude.my/UC-KCWLW | July 6, 2017 |
Supercharge R with SparkR | udemy | ude.my/UC-AJB6oUgA | July 9, 2017 |
MongoDB Essentials | udemy | ude.my/UC-UG6CSPCZ | July 13, 2017 |
2018 | |||
Customer Acquisition and CLV | udemy | ude.m /UC-009J0887 | August 23, 2018 |
2020 | |||
Python in 3 Hours | udemy | ude.my/UC-b4047c8a-b725-4ceb-937a.8cd09dae938f | August 3, 2020 |
2022 | |||
Data Analysis with R Programming | Coursera/Google | https://coursera.org/share/268fb757b993c9466b557623fbcfde21 | June 8, 2022 |
Share Data Through the Art of Visualization | Coursera/Google | https://coursera.org/share/18d36c9ba63dcc264ada2f88d75f5e88 | June 8, 2022 |
Process Data from Dirty to Clean | Coursera/Google | https://coursera.org/share/5e23e64497010448a740d4b470f2ebf9 | June 8, 2022 |
Ask Questions to Make Data-Driven Decisions | Coursera/Google | https://coursera.org/share/59c7be32ed1ad1752202cde90d4f8db8 | June 8, 2022 |
Foundations: Data, Data, Everywhere | Coursera/Google | https://coursera.org/share/4f68f40c003396f42055488383ddc202 | June 8, 2022 |
Analyze Data to Answer Questions | Coursera/Google | https://coursera.org/share/c6337ce41ba91a5afc292a8c15d19845 | June 8, 2022 |
Prepare Data for Exploration | Coursera/Google | https://coursera.org/share/c34ce53c11318195282d3406b6ce09b9 | June 8, 2022 |
Google Data Analytics Capstone: Complete a Case Study | Coursera/Google | https://coursera.org/share/cfb91e76074f61a15329bc2c5ff2a687 | June 8, 2022 |
AI Masterclass - Artificial Neural Network | udemy | August 6, 2022 | |
AI Masterclass - Convolutional Neural Network | udemy | August 6, 2022 | |
AI Masterclass - AutoEncoder | udemy | August 6, 2022 | |
AI Masterclass - Variational AutoEncoder | udemy | August 6, 2022 | |
AI Masterclass - Implementing the CNN-VAE | udemy | August 6, 2022 | |
AI Masterclass - Recurrent Neural Network | udemy | August 6, 2022 | |
AI Masterclass - Mixture Density Network | udemy | August 6, 2022 | |
AI Masterclass - Reinforcement Learning | udemy | August 6, 2022 | |
AI Masterclass - Deep NeuroEvolution | udemy | August 6, 2022 | |
2023 | |||
Introduction and Data Mining | Coursera | https://coursera.org/share/2b9255427895a91f83727b0ceefaa9ca | January 1, 2023 |
Process Models and Process Discovery | Coursera | https://coursera.org/share/2b9255427895a91f83727b0ceefaa9ca | January 4, 2023 |
Different Types of Process Models | Coursera | https://coursera.org/share/2b9255427895a91f83727b0ceefaa9ca | January 5, 2023 |
Process Discovery Techniques and Conformance Checking | Coursera | https://coursera.org/share/2b9255427895a91f83727b0ceefaa9ca | January 9, 2023 |
Enrichment of Process Models | Coursera | https://coursera.org/share/2b9255427895a91f83727b0ceefaa9ca | January 11, 2023 |
Operational Support and Conclusion | Coursera | https://coursera.org/share/2b9255427895a91f83727b0ceefaa9ca | January 12, 2023 |
Databricks Lakehouse Platform | Databricks Academy | https://www.databricks.com/resources/learn/training/lakehouse-fundamentals | February 8, 2023 |
Prompt Engineering for ChatGPT | Coursera | https://www.coursera.org/learn/prompt-engineering | June 16, 2023 |
AWS Certified Machine Learning Specialty 2023 - Hands On! | udemy | https://www.udemy.com/course/aws-machine-learning/ | June 23, 2023 |
AWS Certified Machine Learning Specialty | Digital Cloud Training | https://digitalcloud.training/aws-certified-machine-learning-specialty/ | March 22, 2023 |
I know this is not 100% complete but it is the best I can recall. |